Free Agent Hockey

Would you like to react to this message? Create an account in a few clicks or log in to continue.

Anyone who likes sim leagues come and join this one.


    Point Leaders

    Admin*Gm*Ryan
    Admin*Gm*Ryan
    Admin


    Posts : 605
    Join date : 2010-07-21
    Age : 31

    Point Leaders Empty Point Leaders

    Post by Admin*Gm*Ryan Thu Jul 29, 2010 11:05 pm

    Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    C Vincent Lecavalier TB 16 15 18 33 21 6 0 10 10 0 0 0 69 21.7 62.5 2 18 37 19 12 3 -9 8 16 3 10 0 0 8.2
    C Henrik Sedin VAN 18 19 14 33 32 14 0 2 2 0 0 0 62 30.6 58.6 6 15 23 21 14 7 -7 18 18 5 6 0 0 8.3
    C Evgeni Malkin PIT 17 15 15 30 30 10 0 3 3 0 0 0 66 22.7 61.8 1 19 22 19 21 4 -17 7 17 3 5 0 0 8.1
    L Alexander Ovechkin PIT 17 16 12 28 29 20 0 5 5 0 0 0 69 23.2 42.9 7 35 31 19 21 22 1 2 17 3 6 1 0 8.2
    C Henrik Zetterberg DET 18 20 6 26 19 10 0 2 2 0 0 0 56 35.7 57.2 4 11 36 20 21 6 -15 13 18 9 13 0 0 7.7
    L Dany Heatley ANA 19 22 4 26 21 14 0 2 2 0 0 0 84 26.2 20.0 6 8 32 19 15 1 -14 5 19 5 5 0 0 7.7
    L Sidney Crosby WSH 18 15 10 25 15 38 0 5 5 0 0 0 74 20.3 0.0 1 24 30 18 11 3 -8 2 18 4 5 0 0 8.0
    L Daniel Sedin VAN 18 12 12 24 30 6 0 2 2 0 0 0 65 18.5 33.3 3 12 33 21 26 8 -18 12 18 4 4 0 0 7.8
    R Martin St. Louis TB 16 17 7 24 22 12 7 1 8 0 0 0 61 27.9 33.3 2 17 29 19 6 3 -3 8 16 5 10 0 0 8.3
    L Mike Cammalleri MTL 17 16 7 23 13 14 0 1 1 0 0 0 70 22.9 60.0 3 5 23 19 10 0 -10 4 17 4 6 0 0 7.8
    C Eric Staal CAR 16 15 7 22 10 8 0 5 5 0 0 0 69 21.7 64.0 2 16 20 20 11 4 -7 6 16 7 7 0 0 7.7
    L Paul Kariya BOS 17 16 6 22 13 16 0 2 2 0 0 0 66 24.2 42.9 5 3 28 18 21 1 -20 5 17 3 5 0 0 7.5
    L Patrick Marleau SJ 19 16 5 21 9 16 0 2 2 0 0 0 83 19.3 57.1 5 21 23 20 10 4 -6 7 19 5 5 0 0 7.7
    L Sergei Samsonov CAR 16 0 20 20 6 14 0 5 5 0 0 0 58 0 60.0 0 0 25 19 10 0 -10 4 16 0 5 0 0 7.1
    C Ryan Getzlaf SJ 19 9 10 19 7 15 0 6 6 0 0 0 51 17.6 55.6 0 15 28 19 8 6 -2 7 19 3 8 1 0 7.3
    C Jonathan Toews CHI 17 12 6 18 3 8 0 2 2 0 0 0 62 19.4 64.3 1 9 16 18 9 0 -9 7 17 3 4 0 0 7.4
    C Mike Modano ANA 19 0 18 18 18 6 0 5 5 0 0 0 67 0 60.1 0 25 22 21 21 5 -16 8 19 0 5 0 0 7.3
    C Olli Jokinen BOS 17 13 5 18 20 12 0 1 1 0 0 0 52 25.0 53.5 4 7 13 12 7 2 -5 2 17 4 8 0 0 7.3
    R Shane Doan PHO 19 13 4 17 -4 8 5 3 8 0 0 0 66 19.7 64.7 2 44 26 21 16 21 5 21 19 2 2 0 0 8.0
    R Ilya Kovalchuk PIT 17 11 6 17 25 10 4 0 4 0 0 0 64 17.2 30.4 2 27 32 21 24 8 -16 10 17 4 5 0 0 7.8
    R Jarome Iginla CGY 19 13 3 16 -2 16 5 2 7 0 0 0 76 17.1 50.0 5 55 45 21 9 38 29 19 19 4 4 2 1 8.3
    R Brian Gionta MTL 17 11 5 16 10 24 4 0 4 0 0 0 65 16.9 16.7 3 14 17 19 12 3 -9 4 17 2 3 0 0 7.5
    C Nicklas Bäckström WSH 18 0 15 15 15 12 0 4 4 0 0 0 64 0 56.3 0 15 19 18 11 1 -10 5 18 0 3 0 0 7.2
    C Scott Gomez MTL 17 0 15 15 8 4 0 3 3 0 0 0 45 0 57.3 0 8 13 17 8 0 -8 7 17 0 3 0 0 7.0
    R Brendan Shanahan NJ 17 10 5 15 7 24 3 0 3 0 0 0 47 21.3 77.8 2 13 17 17 16 7 -9 3 17 4 4 0 0 7.2
    D Anssi Salmela NJ 17 4 10 14 3 0 0 4 4 0 0 0 26 15.4 0 1 5 10 20 7 1 -6 9 17 2 4 0 0 6.8
    D Andrei Markov MTL 17 4 10 14 10 6 0 3 3 0 0 0 44 9.1 0 0 16 23 26 7 10 3 13 17 2 4 0 0 7.7
    C Joe Thornton SJ 19 0 14 14 7 4 0 4 4 0 0 0 79 0 57.7 0 19 24 20 12 9 -3 6 19 0 4 0 0 7.3
    C Pavel Datsyuk DET 18 7 7 14 6 2 0 2 2 0 0 0 56 12.5 57.5 1 6 33 20 20 5 -15 14 18 1 4 0 0 7.3
    R Alex Tanguay WSH 18 10 4 14 12 25 6 1 7 0 0 0 48 20.8 66.7 3 3 24 15 13 1 -12 3 18 3 4 1 0 7.2
    R Alex Burrows VAN 18 7 6 13 27 26 3 0 3 0 0 0 48 14.6 60.0 1 20 16 21 13 2 -11 15 18 2 4 0 0 7.5
    D Dan Boyle SJ 19 4 9 13 11 10 3 2 5 0 0 0 46 8.7 0 0 23 37 28 11 13 2 16 19 1 4 0 0 7.8
    R Daniel Brière PHI 15 10 3 13 -2 32 6 1 7 0 0 0 52 19.2 25.0 2 3 26 20 15 1 -14 3 15 7 7 0 0 7.3
    L Zach Parisé PHI 15 8 5 13 10 8 0 1 1 0 0 0 35 22.9 83.3 0 6 18 13 5 1 -4 4 15 2 4 0 0 7.2
    R Johan Franzen DET 18 9 4 13 18 6 3 1 4 0 0 0 61 14.8 80.0 1 33 17 19 17 16 -1 7 18 2 3 0 0 7.5
    D Keith Yandle PHO 19 4 9 13 -4 12 3 6 9 0 0 0 25 16.0 0 0 28 14 25 7 14 7 21 19 2 4 0 0 6.9
    R Marian Hossa CHI 17 11 2 13 4 20 6 0 6 0 0 0 62 17.7 28.6 3 12 19 18 12 1 -11 8 17 3 3 0 0 7.2
    R Alex Kovalev OTT 18 10 3 13 -4 42 3 1 4 0 0 0 54 18.5 57.1 5 4 16 15 4 1 -3 3 18 4 4 0 0 6.2
    L Marco Sturm BOS 17 0 13 13 17 6 0 2 2 0 0 0 32 0 40.0 0 8 17 14 14 0 -14 2 17 0 3 0 0 6.7
    D Zdeno Chara BOS 17 4 8 12 9 21 2 2 4 0 0 0 25 16.0 0 0 40 19 26 23 38 15 32 17 1 4 1 0 7.8
    R Jean-Pierre Dumont NAS 16 11 1 12 3 6 4 0 4 0 0 0 52 21.2 57.1 5 19 23 19 10 5 -5 4 16 4 4 0 0 7.2
    R Martin Havlat MIN 21 10 2 12 2 26 1 0 1 0 0 0 75 13.3 42.9 4 6 26 19 12 2 -10 4 21 4 5 0 0 7.1
    R Tuomo Ruutu CAR 16 8 4 12 10 18 3 2 5 0 0 0 41 19.5 44.4 0 49 23 21 13 19 6 11 16 2 3 0 0 8.0
    D Paul Martin CHI 17 3 9 12 4 14 0 5 5 1 0 1 25 12.0 0 0 24 16 25 7 12 5 24 17 2 5 0 0 7.5
    C Travis Zajac NJ 17 0 12 12 3 0 0 4 4 0 0 0 47 0 60.9 0 16 10 18 5 12 7 4 17 0 5 0 0 7.3
    R Patrick Kane CHI 17 10 2 12 4 20 1 1 2 0 0 0 43 23.3 0.0 0 9 16 13 4 1 -3 3 17 4 4 0 0 7.1
    C Daymond Langkow CGY 19 0 12 12 0 8 0 6 6 0 0 0 75 0 60.6 0 15 24 21 9 5 -4 11 19 0 4 0 0 7.3
    D Mike Green WSH 18 4 8 12 18 14 1 3 4 0 0 0 36 11.1 0 2 18 15 27 5 9 4 19 18 3 7 0 0 7.7
    L Simon Gagné PHI 15 7 5 12 6 12 0 5 5 0 0 0 53 13.2 28.6 2 8 17 17 8 10 2 0 15 3 4 0 0 7.3
    D Brent Seabrook CHI 17 4 8 12 3 8 2 1 3 0 0 0 27 14.8 0 2 31 14 27 6 20 14 21 17 1 3 0 0 7.6

      Current date/time is Fri Mar 29, 2024 4:00 am