Free Agent Hockey

Would you like to react to this message? Create an account in a few clicks or log in to continue.

Anyone who likes sim leagues come and join this one.


    Shut Out Leaders

    Admin*Gm*Ryan
    Admin*Gm*Ryan
    Admin


    Posts : 605
    Join date : 2010-07-21
    Age : 31

    Shut Out Leaders Empty Shut Out Leaders

    Post by Admin*Gm*Ryan Wed Jul 28, 2010 9:05 pm

    Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
    Nikolai Khabibulin EDM 8 0 1 1 2 3 1 2 199 91.3 2 2.34 19 7.63
    Brian Boucher PHI 8 0 0 0 5 2 1 0 155 89.1 2 2.36 19 6.75
    Niklas Backstrom MIN 8 0 0 0 2 4 0 2 193 91.0 2 2.34 19 7.50
    Ryan Miller BUF 8 0 0 0 2 3 1 2 210 91.3 1 2.44 20 8.00
    Pascal Leclaire OTT 8 0 0 0 4 4 0 0 171 89.5 1 2.51 20 7.00
    Tomas Vokoun FLA 8 0 0 0 3 4 0 1 196 94.2 1 1.49 12 8.75
    Chris Osgood DET 8 0 0 0 6 2 0 0 173 91.1 1 2.14 17 7.63
    Roberto Luongo VAN 8 0 0 0 5 1 1 1 214 90.3 1 2.81 23 7.50
    Ray Emery SJ 8 0 0 0 4 1 0 3 207 91.6 1 2.30 19 7.75
    Evgeni Nabokov TB 8 0 0 0 2 6 0 0 238 91.5 1 2.76 22 8.13
    Tim Thomas BOS 8 0 0 0 5 0 1 2 175 90.7 1 2.20 18 7.50
    Jonathan Quick LA 8 0 0 0 4 1 0 3 171 93.4 1 1.45 12 8.38
    Jonas Hiller ANA 8 0 0 0 5 2 0 1 216 93.5 1 1.86 15 8.75
    Marty Turco WSH 8 0 0 0 6 0 0 2 173 93.5 1 1.47 12 8.50
    Rick DiPietro NYI 8 0 0 0 3 5 0 0 216 93.1 1 2.00 16 8.75

      Current date/time is Thu Mar 28, 2024 1:12 pm