Free Agent Hockey

Would you like to react to this message? Create an account in a few clicks or log in to continue.

Anyone who likes sim leagues come and join this one.


    Rookie Leaders

    Admin*Gm*Ryan
    Admin*Gm*Ryan
    Admin


    Posts : 605
    Join date : 2010-07-21
    Age : 31

    Rookie Leaders Empty Rookie Leaders

    Post by Admin*Gm*Ryan Wed Jul 28, 2010 9:04 pm

    Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
    -- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    C *Cal O'Reilly NAS 8 0 5 5 -1 2 0 2 2 0 0 0 20 0 51.3 0 1 7 17 3 0 -3 1 0 0 1 0 0 6.5
    L *Patrick Davis NJ 8 0 5 5 4 4 0 1 1 0 0 0 29 0 33.3 0 3 8 18 6 0 -6 6 0 0 1 0 0 6.8
    L *Nicklas Bergfors ATL 8 0 5 5 -1 2 0 2 2 0 0 0 30 0 50.0 0 1 14 19 4 1 -3 4 0 0 0 0 0 7.1
    D *Brian Salcido ANA 8 1 3 4 5 6 0 1 1 0 0 0 15 6.7 0 0 0 9 20 6 3 -3 5 0 0 0 0 0 6.8
    D *Sami Lepistö PHO 8 1 3 4 0 6 0 2 2 0 0 0 8 12.5 0 1 3 9 20 6 0 -6 1 0 0 1 0 0 6.3
    R *Tim Wallace PIT 8 3 0 3 0 10 2 0 2 0 0 0 10 30.0 50.0 0 9 7 14 11 12 1 3 0 1 1 0 0 6.7
    C *Trevor Smith NYI 8 0 3 3 4 0 0 0 0 0 0 0 9 0 53.1 0 6 3 6 3 0 -3 0 0 0 0 0 0 6.3
    D *Taylor Chorney EDM 8 2 1 3 -4 0 1 1 2 0 0 0 5 40.0 0 1 3 6 13 5 7 2 2 0 0 0 0 0 6.2
    R *T.J. Galiardi COL 8 2 1 3 4 6 0 0 0 0 0 0 11 18.2 50.0 1 2 10 9 4 0 -4 0 0 0 0 0 0 6.6
    L *Kirill Kabanov NYI 8 0 3 3 4 6 0 0 0 0 0 0 6 0 0 0 2 5 6 4 0 -4 0 0 65 0 0 0 6.1
    D *Marc-André Gragnani BUF 8 1 2 3 1 10 1 1 2 0 0 0 15 6.7 0 0 1 5 18 5 5 0 3 0 0 1 0 0 6.6
    R *Jamie Benn DAL 8 3 0 3 2 14 0 0 0 0 0 0 9 33.3 0.0 0 4 7 11 7 6 -1 0 0 1 1 0 0 5.7
    R *Sean Bentivoglio NYI 8 3 0 3 3 0 0 0 0 0 0 0 12 25.0 15.8 1 3 5 10 6 2 -4 1 0 0 0 0 0 6.7
    C *Dustin Jeffrey PIT 8 0 3 3 0 2 0 2 2 0 0 0 9 0 44.8 0 2 7 14 4 5 1 1 0 0 1 0 0 6.6
    C *John Tavares NYI 8 0 3 3 -4 2 0 3 3 0 0 0 24 0 50.0 0 2 13 17 8 0 -8 7 0 0 0 0 0 6.7
    C *Ryan O'Reilly COL 8 0 3 3 0 4 0 2 2 0 0 0 5 0 48.8 0 1 5 13 3 3 0 1 0 0 1 0 0 6.3
    D *Bryan Rodney CAR 8 0 2 2 1 2 0 2 2 0 0 0 5 0 0 0 0 8 18 4 5 1 2 0 0 0 0 0 6.3
    R *Matt Jones SJ 8 2 0 2 1 0 0 0 0 0 0 0 6 33.3 100. 1 1 4 5 4 0 -4 0 0 0 0 0 0 5.8
    D *Dmitry Kulikov FLA 8 1 1 2 4 4 0 0 0 0 0 0 8 12.5 0 1 6 7 23 5 3 -2 9 0 0 0 0 0 6.8
    C *Jake Dowell CHI 8 0 2 2 1 12 0 0 0 0 0 0 8 0 50.0 0 9 6 10 5 7 2 1 0 0 0 0 0 6.6
    D *Derek Joslin SJ 8 1 1 2 -2 6 0 0 0 0 0 0 4 25.0 0 0 3 6 12 3 4 1 4 0 0 0 0 0 6.3
    D *Matt Gilroy NYR 8 1 1 2 -1 0 0 1 1 0 0 0 6 16.7 0 0 4 6 13 3 9 6 2 0 0 0 0 0 5.7
    L *Kyle Greentree CHI 8 0 2 2 -3 13 0 1 1 0 0 0 23 0 33.3 0 6 7 15 5 1 -4 0 0 0 0 1 1 6.7
    C *John Armstrong CGY 8 0 2 2 2 10 0 0 0 0 0 0 2 0 35.6 0 1 3 9 1 2 1 0 0 0 0 0 0 6.0
    D *Michael Del Zotto NYR 8 0 2 2 -5 0 0 0 0 0 0 0 3 0 0 0 9 7 18 5 4 -1 5 0 0 1 0 0 6.2
    D *Tyler Myers BUF 8 1 1 2 -3 4 1 1 2 0 0 0 5 20.0 0 0 19 11 29 5 6 1 10 0 0 0 0 0 7.3
    R *James van Riemsdyk NJ 8 1 1 2 -2 4 0 0 0 0 0 0 5 20.0 40.0 0 4 12 12 7 7 0 4 0 0 0 0 0 6.2
    D *Cam Fowler ANA 8 0 1 1 1 4 0 0 0 0 0 0 2 0 0 0 0 0 9 0 1 1 0 0 12 0 0 0 5.8
    D *Alexander Sulzer NAS 8 0 1 1 1 6 0 0 0 0 0 0 14 0 0 0 5 9 15 4 8 4 1 0 0 0 0 0 6.7
    C *Alexandre Bolduc VAN 8 0 1 1 0 10 0 0 0 0 0 0 4 0 26.6 0 3 6 11 4 5 1 2 0 0 1 0 0 6.1
    R *Vojtech Polak DAL 8 1 0 1 0 10 0 0 0 0 0 0 6 16.7 0 0 2 8 6 7 1 -6 2 0 0 0 0 0 5.7
    D *Cody Franson NAS 8 0 1 1 1 4 0 0 0 0 0 0 3 0 0 0 1 3 15 1 7 6 4 0 0 0 0 0 6.2
    L *Justin Abdelkader DET 8 0 1 1 1 2 0 0 0 0 0 0 14 0 48.4 0 1 6 11 4 0 -4 1 0 0 0 0 0 6.0
    L *Alex Foster TOR 8 0 1 1 -5 8 0 0 0 0 0 0 17 0 0.0 0 4 6 13 3 0 -3 0 0 0 0 0 0 6.3
    C *Artem Anisimov NYR 8 0 1 1 -2 0 0 0 0 0 0 0 10 0 57.6 0 9 4 7 3 6 3 2 0 0 0 0 0 6.7
    L *Frazer McLaren SJ 8 0 1 1 0 27 0 0 0 0 0 0 14 0 23.4 0 8 6 15 8 2 -6 5 0 0 0 1 1 6.6
    C *Tyler Bozak TOR 8 0 1 1 -2 10 0 0 0 0 0 0 6 0 38.0 0 0 9 13 5 8 3 0 0 0 0 0 0 6.0
    C *Darren Helm DET 8 0 1 1 1 4 0 0 0 0 0 0 12 0 60.0 0 9 3 12 7 6 -1 3 0 0 0 0 0 6.3
    R *Kirill Petrov NYI 1 1 0 1 1 0 0 0 0 0 0 0 2 50.0 0 0 0 2 5 2 0 -2 0 0 0 0 0 0 7.0
    C *Jonathan Matsumoto CAR 8 0 1 1 0 6 0 0 0 0 0 0 7 0 38.2 0 5 6 6 2 0 -2 1 0 0 0 0 0 6.3
    L *Matt Duchene COL 8 0 1 1 0 8 0 1 1 0 0 0 13 0 100. 0 2 9 14 5 6 1 2 0 0 1 0 0 6.6
    R *Alexander Nikulin PHO 8 1 0 1 -3 8 0 0 0 0 0 0 8 12.5 0 0 2 7 6 6 0 -6 0 0 0 0 0 0 5.6
    C *Bryan Bickell PHI 8 0 1 1 0 4 0 0 0 0 0 0 9 0 48.6 0 7 3 6 3 4 1 0 0 0 0 0 0 6.1
    L *Brandon Mashinter SJ 8 0 1 1 1 20 0 0 0 0 0 0 6 0 0 0 5 3 6 3 0 -3 0 0 0 0 2 1 5.6
    L *Tom Wandell DAL 8 0 1 1 1 8 0 0 0 0 0 0 6 0 66.7 0 10 2 7 2 3 1 0 0 0 0 0 0 6.2
    D *David Schlemko PHO 8 0 1 1 -1 0 0 0 0 0 0 0 1 0 0 0 2 3 10 4 6 2 1 0 0 0 0 0 4.8
    L *Oskar Osala CAR 8 0 1 1 0 2 0 0 0 0 0 0 6 0 100. 0 0 4 6 3 0 -3 0 0 0 0 0 0 5.8
    L *Sergei Shirokov VAN 8 0 1 1 -2 2 0 0 0 0 0 0 8 0 33.3 0 1 2 7 5 1 -4 2 0 0 1 0 0 6.0
    C *Peter Regin OTT 8 0 1 1 0 6 0 0 0 0 0 0 5 0 36.8 0 8 8 7 3 2 -1 0 0 0 0 0 0 6.5
    C *Dan Sexton ANA 6 0 1 1 1 2 0 0 0 0 0 0 6 0 40.0 0 0 3 9 3 2 -1 0 0 0 0 0 0 6.1

      Current date/time is Fri Apr 26, 2024 4:59 pm